Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4394
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,774
Total net amount (stored)£2,040,078.70
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 26 | £8,892.38 |
| 24_25 | 163 | £316,042.36 |
| 23_24 | 186 | £304,784.03 |
| 22_23 | 137 | £247,100.04 |
| 21_22 | 75 | £202,717.83 |
| 20_21 | 63 | £183,570.55 |
| 19_20 | 118 | £202,662.15 |
| 18_19 | 179 | £202,523.18 |
| 17_18 | 407 | £193,989.37 |
| 16_17 | 288 | £177,796.81 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 21 | £4,902.42 |
| Accommodation | 5 | £3,989.96 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 24 Sept 2025 | Office Costs | constituency office cleaning | — | Paid | £250.79 |
| 11 Sept 2025 | Accommodation | Electricity | — | Paid | £240.80 |
| 31 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £108.00 |
| 20 Aug 2025 | Office Costs | constituency stationary | — | Paid | £242.38 |
| 8 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £108.00 |
| 31 Jul 2025 | Office Costs | constituency office cleaning | — | Paid | £250.79 |
| 24 Jul 2025 | Office Costs | stationary and toner | — | Paid | £409.14 |
| 3 Jul 2025 | Accommodation | Electricity | — | Paid | £141.69 |
| 30 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £108.06 |
| 30 Jun 2025 | Office Costs | Office cleaning June | — | Paid | £250.79 |
| 17 Jun 2025 | Office Costs | TVLICENSING.CO.UK | — | Paid | £174.50 |
| 12 Jun 2025 | Accommodation | Electricity | — | Paid | £150.04 |
| 6 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £108.14 |
| 31 May 2025 | Office Costs | office cleaning May | — | Paid | £250.79 |
| 28 May 2025 | Office Costs | office stationary | — | Paid | £132.77 |
| 22 May 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 14 May 2025 | Office Costs | [***] [***] [***] Claim 60286027-1 is a duplicate of 60261064-1 | — | Repaid | £-226.55 |
| 7 May 2025 | Office Costs | Landline & internet package | — | Paid | £108.17 |
| 30 Apr 2025 | Office Costs | constituency office cleaning | — | Paid | £250.79 |
| 28 Apr 2025 | Office Costs | office stationary | — | Paid | £339.26 |
Claims page 1 of 88
PreviousNext